| Publisher | Title |
| The British Journal of Social Work | A Study of Data Continuity in Adult Social Care Services |
| National Audit Office | Adult social care at a glance |
| BMJ | An approach to linking education, social care and electronic health records for children and young people in South London: a linkage study of child and adolescent mental health service data |
| University of Essex | Application of predictive analytics in social care: tools to support decision making |
| Warwick University | Big data analytics in social care provision : spatial and temporal evidence from Birmingham |
| Guardian | Councils use 377,000 people’s data in efforts to predict child abuse |
| Local Government Chronicle | Data analytics are proving vital for effective social care spending |
| Guardian | Data on thousands of children used to predict risk of gang exploitation |
| Research LIve | Data Science can improve GP inspections and social services referrals |
| Sage Journals | Data science for social work practice |
| Future Care Capital | Data that cares |
| The King’s Fund | Digital change in health and social care |
| NHS Digital | Eighteen local partnerships design adult social care services of the future with £1.4m funding |
| Cornell University | Going Digital: A Survey on Digitalization and Large Scale Data Analytics in Healthcare |
| Local Government Chronicle | How analytics, data and insight can transform social care |
| Department for Education | Informing better decisions through use of data in children’s social care |
| NHS confederation | Is the NHS big data bubble about to burst? |
| LocalGov | Majority of councils using data analytics to improve services |
| Office for Statistics Regulation | Nobody cares how much you know, until they know how much you care |
| LGA | One year on The LGA green paper for adult social care and wellbeing |
| Nuffield Trust | Predicting social care costs: a feasibility study |
| Kings fund | Sharing and Using data for better health and care across Thames Valley and Surrey |
| Local Government Chronicle | Shropshire Council is using large datasets to shape the social care and health market. |
| Chartered Institute of Public Finance and accountancy (CIPFFA) | Social Care Benchmarking Service |
| Chartered Institute of Public Finance and accountancy (CIPFFA) | Social care insight and analysis collaboration |
| Future Care Capital | Taking Next Steps to Harness the Value of Health and Care Data |
| Fortune.com | Tech’s Next Big Wave: Big Data Meets Biology |
| McKinsey Group | The Age of Analytics: Competing in a Data Driven World |
| Nesta | The data-driven social worker |
| London Councils | Using data and insights to transform the way vulnerable people are supported |
| KPMG | Using predictive analytics in the service of vulnerable citizens |
